MEMS Sensors and Actuators :
The 5 Senses and More
MEMS Sensors in Automotive
3 Axis Accelerometer…

| 항목 | 보급형 | 고성능 | 초고성능 |
|---|---|---|---|
| Die 사이즈(mm) | 0.64x0.64 | 0.95x0.95 | 1.30 x 1.30 |
| 8”Wafer당 Die (Pcs) | 68,000 | 30,000 | 16,500 |
| SNR(dB) | 62 | 66 | 69 |
| AOP(dB) | 125 | 130 | 130 |
| LFRO(Hz) | 100 | 35 | 35 |
| 목표시장 | 중저가 TWS | 중고가 TWS | High-End Application, AI Speakers |
| 양산일정 | 개발완료 | 2023년 4분기 | 2024년 |
